SP-C13S20A 54.6V 20A Lithium Battery Charger
Standard Battery Charger (With inner cooling fan)
54.6V / 20A / 110V~240V
Specification
Electrical Parameters | |
Input Voltage | 110V~240V |
Output Voltage | 54.6V±0.05V |
Charge Current | 20A |
Charge Mode | CC-CV |
Output Power | 1500W |
Humidity | <+90 |
Rating Frequency | 50-60Hz |
AC Power Plug Type | US / EU / UK / AU Wall Socket |
Connector Type | Can be customized |
Size | 300*175*90(mm)±0.5 |
Weight | 5.5 kg±0.5 |
Operating Temperature | -10~45℃ |
Storage Temperature | -10~35℃ |
Protection | |
Protection Circuit | Output shorted and overload protection |
Over Charge Protection | Cut off when battery voltage reaches 54.6V |
Efficiency | > 70 % |
Exterior short circuit | Cut off |
Charge time | |
Calculation
(1000 mAh = 1 Ah) |
= (Ah rate of the pack x 1.5) /
20A charge current |
LED Indicator | |
Red – Charging –> Green – Fully charged |