SP-C4S1A 16.8V 1A Lithium Battery Charger Optional Wall Socket
Standard Battery Charger Li-ion
16.8V / 1A / 110V~240V
Specification
Electrical Parameters | |
Input Voltage | 110V~240V |
Output Voltage | 16.8V±0.05V |
Charge Current | 1A |
Charge Mode | CC-CV |
Output Power | 16W |
Humidity | <+90 |
Rating Frequency | 50-60Hz |
AC Power Plug Type | US / EU / UK / AU Wall Socket |
Connector Type | DC 5.5# 2.1 Male Barrel Connector |
Size | 78*48*30(mm)±0.5 |
Weight | 95g±0.5 |
Operating Temperature | -10~45℃ |
Storage Temperature | -10~35℃ |
Protection | |
Protection Circuit | Output shorted and overload protection |
Over Charge Protection | Cut off when battery voltage reaches 16.8V |
Efficiency | > 70 % |
Exterior short circuit | Cut off |
Charge time | |
Calculation
(1000 mAh = 1 Ah) |
= (Ah rate of the pack x 1.5) /
1A charge current |
LED Indicator | |
Red – Charging –> Green – Fully charged |