SP-C7S5A 29.4V 5A Lithium Battery Charger
Standard Battery Charger (With inner cooling fan)
29.4V / 5A / 110V~240V
Specification
Electrical Parameters | |
Input Voltage | 110V~240V |
Output Voltage | 29.4V±0.05V |
Charge Current | 5A |
Charge Mode | CC-CV |
Output Power | 180W |
Humidity | <+90 |
Rating Frequency | 50-60Hz |
AC Power Plug Type | US / EU / UK / AU Wall Socket |
Connector Type | Can be customized |
Size | 150*90*50(mm)±0.5 |
Weight | 0.9 kg±0.5 |
Operating Temperature | -10~45℃ |
Storage Temperature | -10~35℃ |
Protection | |
Protection Circuit | Output shorted and overload protection |
Over Charge Protection | Cut off when battery voltage reaches 29.4V |
Efficiency | > 70 % |
Exterior short circuit | Cut off |
Charge time | |
Calculation
(1000 mAh = 1 Ah) |
= (Ah rate of the pack x 1.5) /
5A charge current |
LED Indicator | |
Red – Charging –> Green – Fully charged |